Match Information

Match information - last updated 12 days ago.

Select division:

Under 18's Premier Division

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. Featherstone Lions 12 5 0 1 5 0 1 10 0 2 0 0 325 166 159 20 0
2. Stanningley 12 5 1 0 4 0 2 9 1 2 0 0 336 200 136 19 0
3. Shaw Cross Sharks ARLFC 12 3 0 3 5 0 1 8 0 4 0 0 246 116 130 16 0
4. Odsal Sedburg 12 4 0 2 3 0 3 7 0 5 0 0 288 220 68 14 0
5. York Acorn 12 2 1 3 1 1 4 3 2 7 0 0 182 274 -92 8 0
6. Siddal 12 2 0 4 0 0 6 2 0 10 0 0 158 367 -209 4 0
7. Skirlaugh 12 1 0 5 0 1 5 1 1 10 0 0 71 263 -192 0 -3
Thursday 28th Feb: Skirlaugh -3 Folding
Last updated Wednesday 5th Jun, 23:57 PM BST

Under 18's Division 1

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. Churwell Chiefs 14 7 0 0 5 0 2 12 0 2 0 0 327 163 164 24 0
2. Oulton Raiders 14 7 0 0 3 0 4 10 0 4 0 0 277 208 69 20 0
3. Wyke 14 6 0 1 3 0 4 9 0 5 0 0 340 193 147 18 0
4. Holderness 14 5 0 2 4 0 3 9 0 5 0 0 271 238 33 18 0
5. Hull Wyke 14 5 0 2 3 0 4 8 0 6 0 0 258 181 77 16 0
6. Dewsbury Moor 14 3 0 4 2 0 5 5 0 9 0 0 279 215 64 10 0
7. Normanton 14 0 0 7 1 0 6 1 0 13 0 0 72 394 -322 2 0
8. Hunslet Parkside 14 1 0 6 1 0 6 2 0 12 0 0 116 348 -232 0 -4
Thursday 28th Feb: Hunslet Parkside -4 Folding
Last updated Wednesday 22nd May, 18:23 PM BST

Under 18's Division 2

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. East Leeds 14 6 0 1 7 0 0 13 0 1 0 0 490 188 302 26 0
2. Halton Moor 14 5 0 2 6 0 1 11 0 3 0 0 474 211 263 22 0
3. Greetland All Blacks 14 5 0 2 2 1 4 7 1 6 0 0 299 286 13 15 0
4. Heworth 14 5 0 2 2 1 4 7 1 6 0 0 280 280 0 15 0
5. Kippax 14 4 0 3 2 0 5 6 0 8 0 0 326 354 -28 12 0
6. Thorhill Trojans 14 1 2 4 3 0 4 4 2 8 0 0 302 412 -110 10 0
7. Keighley 14 2 0 5 0 1 6 2 1 11 0 0 168 444 -276 5 0
8. West Bowling 14 1 1 5 2 0 5 3 1 10 0 0 150 314 -164 0 -7
Thursday 28th Feb: West Bowling -7 Folding
Last updated Wednesday 22nd May, 18:23 PM BST

Under 18's Division 3

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. Brighouse 12 6 0 0 2 0 4 8 0 4 0 0 390 268 122 16 0
2. Lambwath 12 4 0 2 3 0 3 7 0 5 0 0 241 210 31 14 0
3. Drighlington 12 5 0 1 1 0 5 6 0 6 0 0 273 280 -7 12 0
4. New Earswick 12 6 0 0 0 0 6 6 0 6 0 0 314 334 -20 12 0
5. Newsome Panthers 12 4 0 2 1 0 5 5 0 7 0 0 322 334 -12 10 0
6. Ovenden 12 3 0 3 2 0 4 5 0 7 0 0 284 319 -35 10 0
7. Myton 12 4 0 2 1 0 5 5 0 7 0 0 262 341 -79 10 0
Last updated Wednesday 22nd May, 18:23 PM BST

Under 17's Premier Division

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. West Hull 12 6 0 0 6 0 0 12 0 0 0 0 338 108 230 24 0
2. West Bowling 12 5 0 1 2 0 4 7 0 5 0 0 274 196 78 14 0
3. Castleford Lock Lane 12 4 0 2 3 0 3 7 0 5 0 0 220 224 -4 14 0
4. Crigglestone All Blacks 12 3 0 3 2 0 4 5 0 7 0 0 212 188 24 10 0
5. Kings Cross 12 3 0 3 2 0 4 5 0 7 0 0 254 248 6 10 0
6. Oulton Raiders 12 2 0 4 3 0 3 5 0 7 0 0 192 246 -54 10 0
7. Hull Dockers 12 1 0 5 0 0 6 1 0 11 0 0 110 390 -280 2 0
8. Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last updated Wednesday 22nd May, 18:23 PM BST

Under 17's Division 1

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. Harehills 20 10 0 0 10 0 0 20 0 0 0 0 674 170 504 40 0
2. Huddersfield St Josephs 20 7 0 3 7 0 3 14 0 6 0 0 523 332 191 28 0
3. Methley Royals 20 7 0 3 7 0 3 14 0 6 0 0 462 320 142 28 0
4. Stanningley 19 8 0 2 4 1 4 12 1 6 0 0 462 270 192 25 0
5. Sheffield Hillsborough 20 6 0 4 6 0 4 12 0 8 0 0 560 366 194 24 0
6. Castleford Panthers 19 6 0 4 3 0 6 9 0 10 0 0 396 394 2 18 0
7. Thornhill 18 5 0 4 3 0 6 8 0 10 0 0 392 440 -48 16 0
8. Clayton 19 4 0 5 2 1 7 6 1 12 0 0 226 406 -180 13 0
9. Bentley 19 5 0 4 1 0 9 6 0 13 0 0 336 551 -215 12 0
10. Eastmoor 20 3 1 6 1 0 9 4 1 15 0 0 299 560 -261 9 0
11. Crigglestone All Black Raiders 20 0 1 9 0 0 10 0 1 19 0 0 150 671 -521 1 0
12. Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last updated Wednesday 22nd May, 18:23 PM BST

Under 16s Premier Division

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. Upton 12 4 0 2 4 0 2 8 0 4 0 0 198 114 84 16 0
2. Walton 12 4 0 2 3 0 3 7 0 5 0 0 196 136 60 14 0
3. Greetland 12 1 0 5 2 0 4 3 0 9 0 0 88 258 -170 6 0
4. Skirlaugh 12 2 3 1 2 3 1 4 6 2 0 0 174 132 42 0 -14
5. Hull Wyke 12 3 2 1 2 2 2 5 4 3 0 0 190 156 34 0 -14
6. West Hull 12 2 2 2 2 2 2 4 4 4 0 0 196 180 16 0 -12
7. East Hull 12 2 2 2 0 2 4 2 4 6 0 0 142 208 -66 0 -8
Thursday 28th Feb: East Hull -8 Folding
Thursday 28th Feb: Hull Wyke -14 Folding
Thursday 28th Feb: Skirlaugh -14 Folding
Thursday 28th Feb: West Hull -12 Folding
Last updated Wednesday 22nd May, 18:23 PM BST

Under 16's Division 1

Home Away All Walkovers Points
# Team
Pd
W
D
L
W
D
L
W
D
L
Wo
Co
F
A
Diff
Pts
Adj
1. Myton 14 7 0 0 6 0 1 13 0 1 0 0 387 86 301 26 0
2. Normanton 14 6 0 1 5 0 2 11 0 3 0 0 312 114 198 22 0
3. New Earswick 14 5 0 2 4 0 3 9 0 5 0 0 317 181 136 18 0
4. York Acorn 14 4 1 2 4 0 3 8 1 5 0 0 322 164 158 17 0
5. Featherstone 14 5 0 2 2 1 4 7 1 6 0 0 298 248 50 15 0
6. Heworth 14 3 0 4 2 0 5 5 0 9 0 0 186 275 -89 0 -10
7. Allerton Bywater 14 1 0 6 1 0 6 2 0 12 0 0 98 474 -376 0 -4
8. Hunslet Parkside 14 0 0 7 0 0 7 0 0 14 0 0 4 382 -378 0 0
Wednesday 13th Mar: Allerton Bywater -4 Folding
Monday 25th Mar: Heworth -10 Folding
Last updated Sunday 26th May, 07:30 AM BST