Login:   Help

Match Information

Match information - last updated 3 hours ago.

Select division:

U18 Premier Division

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. West Hull 14 7 0 0 4 0 3 11 0 3 308 188 120 22 0
2. Shaw Cross Sharks 14 5 0 2 4 0 3 9 0 5 298 175 123 18 0
3. Odsal Sedburgh 14 4 0 3 4 1 2 8 1 5 313 212 101 17 0
4. Siddal 14 4 0 3 4 0 3 8 0 6 314 211 103 16 0
5. Elland 14 4 1 2 3 0 4 7 1 6 246 232 14 15 0
6. Sheffield Hillsborough 14 5 0 2 2 0 5 7 0 7 274 286 -12 14 0
7. Skirlaugh 14 2 0 5 1 0 6 3 0 11 122 356 -234 6 0
8. Oulton Raiders 14 2 0 5 0 0 7 2 0 12 157 372 -215 4 0
9. Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Vacant 1 0 0 1 0 0 0 0 0 1 12 34 -22 0 0
Last updated Wednesday 16th May, 21:27 PM BST

U18 Division 1

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. York Acorn 18 8 0 1 7 0 2 15 0 3 602 210 392 30 0
2. Normanton Knights 18 8 0 1 7 0 2 15 0 3 476 162 314 30 0
3. Cottingham Tigers 18 8 0 1 6 0 3 14 0 4 576 210 366 28 0
4. West Bowling 18 8 0 1 6 0 3 14 0 4 456 246 210 28 0
5. Doncaster Toll Bar 18 5 0 4 5 0 4 10 0 8 378 308 70 20 0
6. Hunslet Parkside 18 4 0 5 4 0 5 8 0 10 264 268 -4 16 0
7. Meltham All Blacks 18 4 0 5 4 0 5 8 0 10 306 420 -114 16 0
8. Keighley 18 1 0 8 1 1 7 2 1 15 130 498 -368 5 0
9. Harehill Pigeons 18 1 1 7 1 0 8 2 1 15 140 562 -422 5 0
10. Whinmoor Warriors 18 0 0 9 1 0 8 1 0 17 116 560 -444 2 0
Last updated Wednesday 16th May, 21:27 PM BST

U17 Premier Division

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Dewsbury Celtic 14 6 0 1 5 0 2 11 0 3 440 199 241 22 0
2. Featherstone Lions 14 6 0 1 5 0 2 11 0 3 319 181 138 22 0
3. Stanningley 14 6 0 1 4 0 3 10 0 4 403 273 130 20 0
4. West Hull 14 3 0 4 4 0 3 7 0 7 298 272 26 14 0
5. Castleford Panthers 14 3 1 3 2 1 4 5 2 7 242 278 -36 12 0
6. Skirlaugh Bulls 14 2 1 4 3 1 3 5 2 7 244 284 -40 12 0
7. Wibsey Juniors 14 0 2 5 1 2 4 1 4 9 191 342 -151 6 0
8. East Hull 14 1 1 5 0 1 6 1 2 11 126 434 -308 4 0
Last updated Wednesday 16th May, 21:27 PM BST

U17 Division 1

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Churwell Chiefs 22 10 0 1 8 0 3 18 0 4 613 295 318 36 0
2. Wyke 20 8 1 1 8 1 1 16 2 2 524 212 312 34 0
3. Hull Wyke 21 9 0 2 6 1 3 15 1 5 552 357 195 31 0
4. Holderness Vikings 22 9 0 2 6 1 4 15 1 6 543 434 109 31 0
5. Dewsbury Moor 22 8 2 1 5 1 5 13 3 6 584 436 148 29 0
6. Oulton Raiders 22 8 0 3 5 0 6 13 0 9 496 350 146 26 0
7. Greetland Rangers 21 4 0 6 5 0 6 9 0 12 408 538 -130 18 0
8. East Leeds 21 5 1 5 2 0 8 7 1 13 518 557 -39 15 0
9. Brighouse Rangers 21 3 1 6 3 1 7 6 2 13 431 518 -87 14 0
10. Ovenden 22 4 1 6 1 1 9 5 2 15 360 654 -294 12 0
11. Underbank 22 2 0 9 1 1 9 3 1 18 242 538 -296 7 0
12. Lambwath Lions 22 1 1 9 1 0 10 2 1 19 186 568 -382 5 0
13. Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last updated Wednesday 16th May, 21:27 PM BST

U17 Division 2

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Heworth 20 8 1 1 9 0 1 17 1 2 620 252 368 35 0
2. Kippax 20 9 0 1 7 0 3 16 0 4 610 299 311 32 0
3. Thornhill Trojans 20 9 0 1 4 0 6 13 0 7 451 350 101 26 0
4. Hull Dockers 20 8 0 2 4 0 6 12 0 8 486 390 96 24 0
5. Greetland All Rounders Raiders 20 8 0 2 3 0 7 11 0 9 338 363 -25 22 0
6. Queensbury 20 8 0 2 2 1 7 10 1 9 372 448 -76 21 0
7. Knottingley 20 7 0 3 2 1 7 9 1 10 379 429 -50 19 0
8. Scarborough Pirates 20 6 1 3 1 0 9 7 1 12 446 434 12 15 0
9. Wetherby Bulldogs 20 3 1 6 2 1 7 5 2 13 378 521 -143 12 0
10. Hull Isberg 20 4 0 6 0 0 10 4 0 16 261 590 -329 8 0
11. New Earswick 20 3 0 7 0 0 10 3 0 17 250 515 -265 6 0
Last updated Wednesday 16th May, 21:27 PM BST

U16 Premier Division

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Skirlaugh Bulls 17 8 1 0 7 0 1 15 1 1 444 136 308 31 0
2. West Hull 15 6 0 0 5 3 1 11 3 1 410 120 290 25 0
3. Oulton Raiders 18 7 0 2 5 1 3 12 1 5 440 288 152 25 0
4. Stanley Rangers 17 5 2 1 6 0 3 11 2 4 308 168 140 24 0
5. York Acorn 17 5 1 3 3 0 5 8 1 8 333 365 -32 17 0
6. King Cross Park 18 4 0 5 3 0 6 7 0 11 259 348 -89 14 0
7. Siddal 18 3 1 5 3 0 6 6 1 11 310 330 -20 13 0
8. Castleford Lock Lane 17 4 1 4 0 1 7 4 2 11 212 371 -159 10 0
9. Dewsbury Moor 17 1 1 7 2 1 5 3 2 12 172 436 -264 8 0
10. Hunslet Parkside 18 2 0 7 0 1 8 2 1 15 178 504 -326 5 0
Last updated Wednesday 16th May, 21:27 PM BST

U16 Division 1

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Meltham All Blacks 18 8 1 0 8 0 1 16 1 1 536 128 408 33 0
2. Hull Dockers 18 9 0 0 6 0 3 15 0 3 522 168 354 30 0
3. West Bowling 18 8 0 1 5 2 2 13 2 3 430 156 274 28 0
4. Crigglestone All Blacks 18 7 1 1 4 0 5 11 1 6 413 250 163 23 0
5. East Hull 18 6 1 2 3 1 5 9 2 7 366 252 114 20 0
6. Harehill Pigeons 18 4 2 3 4 0 5 8 2 8 304 335 -31 18 0
7. Stanningley 18 3 0 6 3 1 5 6 1 11 308 342 -34 13 0
8. Featherstone Lions 18 2 0 7 3 0 6 5 0 13 178 388 -210 10 0
9. Doncaster Toll Bar 18 1 0 8 0 1 8 1 1 16 130 690 -560 3 0
10. East Leeds 18 1 0 8 0 0 9 1 0 17 102 580 -478 2 0
Last updated Wednesday 16th May, 21:27 PM BST

U16 Division 2

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Skirlaugh Juniors 18 9 0 0 8 0 1 17 0 1 505 166 339 34 0
2. Hunslet Warriors 18 8 0 1 4 1 4 12 1 5 414 303 111 25 0
3. Hull Wyke 18 5 1 3 6 0 3 11 1 6 412 300 112 23 0
4. Methley Royals 18 6 0 3 4 0 5 10 0 8 353 262 91 20 0
5. Huddersfield St Josephs 18 4 0 5 3 2 4 7 2 9 292 328 -36 16 0
6. Sheffield Hillsborough 18 3 2 4 4 0 5 7 2 9 282 350 -68 16 0
7. Castleford Panthers 18 4 0 5 4 0 5 8 0 10 280 364 -84 16 0
8. Normanton Knights 18 2 0 7 4 1 4 6 1 11 370 373 -3 13 0
9. Keighley 18 3 1 5 3 0 6 6 1 11 272 518 -246 13 0
10. Slaithwaite Saracens 18 1 1 7 0 1 8 1 2 15 241 457 -216 4 0
Last updated Wednesday 16th May, 21:27 PM BST

U16 Division 3

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Norland Sharks 20 10 0 0 9 0 1 19 0 1 892 166 726 38 0
2. Myton Warriors 20 9 1 0 6 1 3 15 2 3 542 234 308 32 0
3. Drighlington 20 6 2 2 7 1 2 13 3 4 548 370 178 29 0
4. Clayton 20 8 1 1 4 2 4 12 3 5 482 394 88 27 0
5. Oulton Vikings 20 8 0 2 4 0 6 12 0 8 454 420 34 24 0
6. Crigglestone Raiders 20 5 0 5 2 1 7 7 1 12 356 388 -32 15 0
7. Thornhill Trojans 20 4 0 6 3 0 7 7 0 13 308 509 -201 14 0
8. Smawthorne Panthers 20 5 0 5 1 1 8 6 1 13 268 410 -142 13 0
9. Newsome Panthers 20 4 2 4 1 0 9 5 2 13 364 554 -190 12 0
10. Siddal 'A' 20 3 2 5 0 1 9 3 3 14 155 430 -275 9 0
11. Eastmoor Dragons 20 3 0 7 0 1 9 3 1 16 206 700 -494 7 0
Last updated Wednesday 16th May, 21:27 PM BST