Login:   Help

Match Information

Match information - last updated 4 hours ago.

Select division:

U18 Premier Division

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. West Hull 6 3 0 0 3 0 0 6 0 0 186 82 104 12 0
2. Odsal Sedburgh 7 2 0 2 2 0 1 4 0 3 142 100 42 8 0
3. Shaw Cross Sharks 4 1 0 1 2 0 0 3 0 1 86 66 20 6 0
4. Siddal 7 1 0 2 2 0 2 3 0 4 132 123 9 6 0
5. Sheffield Hillsborough 6 2 0 0 1 0 3 3 0 3 156 148 8 6 0
6. Skirlaugh 8 2 0 2 1 0 3 3 0 5 118 206 -88 6 0
7. Elland 5 2 0 0 0 0 3 2 0 3 82 116 -34 4 0
8. Oulton Raiders 7 1 0 4 0 0 2 1 0 6 87 148 -61 2 0
9. Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Vacant 1 0 0 1 0 0 0 0 0 1 12 34 -22 0 0
Last updated Friday 27th Jan, 19:00 PM GMT

U18 Division 1

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Cottingham Tigers 9 6 0 0 2 0 1 8 0 1 342 82 260 16 0
2. York Acorn 10 3 0 1 4 0 2 7 0 3 332 162 170 14 0
3. Doncaster Toll Bar 9 4 0 1 3 0 1 7 0 2 304 140 164 14 0
4. West Bowling 10 4 0 1 3 0 2 7 0 3 274 178 96 14 0
5. Normanton Knights 6 3 0 0 2 0 1 5 0 1 170 54 116 10 0
6. Meltham All Blacks 10 2 0 1 3 0 4 5 0 5 194 242 -48 10 0
7. Hunslet Parkside 5 1 0 2 1 0 1 2 0 3 96 76 20 4 0
8. Keighley 9 1 0 5 1 0 2 2 0 7 106 282 -176 4 0
9. Harehill Pigeons 12 1 0 5 1 0 5 2 0 10 116 418 -302 4 0
10. Whinmoor Warriors 12 0 0 5 1 0 6 1 0 11 116 416 -300 2 0
Last updated Friday 27th Jan, 19:00 PM GMT

U17 Premier Division

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Dewsbury Celtic 6 3 0 0 3 0 0 6 0 0 228 83 145 12 0
2. Stanningley 7 2 0 1 3 0 1 5 0 2 207 95 112 10 0
3. Castleford Panthers 8 3 0 2 1 1 1 4 1 3 168 148 20 9 0
4. Featherstone Lions 7 1 0 1 3 0 2 4 0 3 143 127 16 8 0
5. Skirlaugh Bulls 9 0 1 2 2 1 3 2 2 5 126 174 -48 6 0
6. West Hull 8 1 0 3 2 0 2 3 0 5 132 190 -58 6 0
7. Wibsey Juniors 7 0 2 3 1 1 0 1 3 3 127 150 -23 5 0
8. East Hull 8 1 1 3 0 1 2 1 2 5 126 290 -164 4 0
Last updated Friday 27th Jan, 19:00 PM GMT

U17 Division 1

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Churwell Chiefs 10 4 0 0 4 0 2 8 0 2 309 148 161 16 0
2. Hull Wyke 11 5 0 1 3 0 2 8 0 3 290 155 135 16 0
3. Dewsbury Moor 9 2 1 1 4 0 1 6 1 2 278 184 94 13 0
4. Holderness Vikings 10 5 0 0 1 0 4 6 0 4 248 224 24 12 0
5. Wyke 6 3 0 0 2 1 0 5 1 0 156 70 86 11 0
6. Oulton Raiders 10 3 0 2 2 0 3 5 0 5 182 174 8 10 0
7. Greetland Rangers 10 4 0 1 1 0 4 5 0 5 190 236 -46 10 0
8. East Leeds 9 2 0 2 2 0 3 4 0 5 180 202 -22 8 0
9. Underbank 8 2 0 1 0 1 4 2 1 5 182 198 -16 5 0
10. Ovenden 11 2 0 4 0 1 4 2 1 8 168 352 -184 5 0
11. Brighouse Rangers 8 0 1 4 1 0 2 1 1 6 122 220 -98 3 0
12. Sutton Trust Lambwath 10 0 1 5 1 0 3 1 1 8 108 250 -142 3 0
13. Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last updated Friday 27th Jan, 19:00 PM GMT

U17 Division 2

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Kippax 11 5 0 1 4 0 1 9 0 2 300 176 124 18 0
2. Hull Dockers 14 7 0 1 2 0 4 9 0 5 324 246 78 18 0
3. Heworth 8 5 0 0 3 0 0 8 0 0 264 78 186 16 0
4. Greetland All Rounders Raiders 11 5 0 0 3 0 3 8 0 3 214 153 61 16 0
5. Thornhill Trojans 14 5 0 1 3 0 5 8 0 6 319 270 49 16 0
6. Queensbury 10 3 0 1 2 0 4 5 0 5 212 264 -52 10 0
7. Hull Isberg 12 4 0 3 0 0 5 4 0 8 189 338 -149 8 0
8. Knottingley 10 3 0 2 0 1 4 3 1 6 204 231 -27 7 0
9. Wetherby Bulldogs 13 2 1 4 1 0 5 3 1 9 238 367 -129 7 0
10. Scarborough Pirates 11 2 0 3 1 0 5 3 0 8 223 228 -5 6 0
11. New Earswick 12 2 0 3 0 0 7 2 0 10 172 308 -136 4 0
Last updated Friday 27th Jan, 19:00 PM GMT

U16 Premier Division

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Skirlaugh Bulls 8 6 0 0 2 0 0 8 0 0 210 76 134 16 0
2. West Hull 8 3 0 0 3 1 1 6 1 1 204 84 120 13 0
3. Siddal 9 3 0 1 2 0 3 5 0 4 190 139 51 10 0
4. Stanley Rangers 8 3 0 0 2 0 3 5 0 3 112 72 40 10 0
5. Oulton Raiders 8 3 0 1 2 0 2 5 0 3 150 118 32 10 0
6. York Acorn 9 2 1 1 2 0 3 4 1 4 159 190 -31 9 0
7. King Cross Park 11 2 0 2 2 0 5 4 0 7 155 204 -49 8 0
8. Castleford Lock Lane 10 2 1 2 0 1 4 2 2 6 114 163 -49 6 0
9. Dewsbury Moor 9 0 1 5 1 1 1 1 2 6 96 204 -108 4 0
10. Hunslet Parkside 10 2 0 4 0 0 4 2 0 8 102 242 -140 4 0
Last updated Friday 27th Jan, 19:00 PM GMT

U16 Division 1

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. West Bowling 10 4 0 0 3 2 1 7 2 1 242 92 150 16 0
2. East Hull 14 5 1 1 2 1 4 7 2 5 254 204 50 16 0
3. Crigglestone All Blacks 11 5 1 1 2 0 2 7 1 3 261 182 79 15 0
4. Hull Dockers 7 4 0 0 3 0 0 7 0 0 298 48 250 14 0
5. Meltham All Blacks 7 3 0 0 4 0 0 7 0 0 272 38 234 14 0
6. Harehill Pigeons 10 2 2 0 2 0 4 4 2 4 188 199 -11 10 0
7. Stanningley 9 2 0 2 1 1 3 3 1 5 138 148 -10 7 0
8. Featherstone Lions 10 1 0 4 2 0 3 3 0 7 134 202 -68 6 0
9. East Leeds 12 1 0 5 0 0 6 1 0 11 102 436 -334 2 0
10. Doncaster Toll Bar 12 1 0 6 0 0 5 1 0 11 86 426 -340 2 0
Last updated Friday 27th Jan, 19:00 PM GMT

U16 Division 2

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Skirlaugh Juniors 11 6 0 0 4 0 1 10 0 1 319 110 209 20 0
2. Castleford Panthers 13 4 0 3 3 0 3 7 0 6 228 246 -18 14 0
3. Hull Wyke 12 3 1 2 3 0 3 6 1 5 242 232 10 13 0
4. Hunslet Warriors 9 5 0 1 1 0 2 6 0 3 174 147 27 12 0
5. Keighley 11 2 1 1 3 0 4 5 1 5 194 274 -80 11 0
6. Methley Royals 10 2 0 2 3 0 3 5 0 5 195 170 25 10 0
7. Sheffield Hillsborough 9 2 2 1 2 0 2 4 2 3 178 174 4 10 0
8. Normanton Knights 12 2 0 5 2 1 2 4 1 7 264 257 7 9 0
9. Huddersfield St Josephs 11 2 0 4 1 2 2 3 2 6 154 190 -36 8 0
10. Slaithwaite Saracens 12 1 0 3 0 1 7 1 1 10 177 325 -148 3 0
Last updated Friday 27th Jan, 19:00 PM GMT

U16 Division 3

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Myton Warriors 11 6 0 0 5 0 0 11 0 0 408 120 288 22 0
2. Norland Sharks 11 6 0 0 4 0 1 10 0 1 526 90 436 20 0
3. Drighlington 12 2 1 2 4 1 2 6 2 4 294 282 12 14 0
4. Clayton 12 4 1 1 2 1 3 6 2 4 274 268 6 14 0
5. Oulton Vikings 13 4 0 2 2 0 5 6 0 7 240 338 -98 12 0
6. Siddal 'A' 9 3 2 1 0 1 2 3 3 3 155 166 -11 9 0
7. Smawthorne Panthers 8 4 0 1 0 0 3 4 0 4 160 158 2 8 0
8. Thornhill Trojans 13 1 0 4 3 0 5 4 0 9 226 331 -105 8 0
9. Crigglestone Raiders 12 1 0 5 2 1 3 3 1 8 204 258 -54 7 0
10. Newsome Panthers 10 3 0 2 0 0 5 3 0 7 170 282 -112 6 0
11. Eastmoor Dragons 11 1 0 4 0 0 6 1 0 10 84 448 -364 2 0
Last updated Friday 27th Jan, 19:00 PM GMT