# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Myton | 14 | 7 | 0 | 0 | 6 | 0 | 1 | 13 | 0 | 1 | 387 | 86 | 301 | 26 | 0 |
2. | Normanton | 14 | 6 | 0 | 1 | 5 | 0 | 2 | 11 | 0 | 3 | 312 | 114 | 198 | 22 | 0 |
3. | New Earswick | 14 | 5 | 0 | 2 | 4 | 0 | 3 | 9 | 0 | 5 | 317 | 181 | 136 | 18 | 0 |
4. | York Acorn | 14 | 4 | 1 | 2 | 4 | 0 | 3 | 8 | 1 | 5 | 322 | 164 | 158 | 17 | 0 |
5. | Featherstone | 14 | 5 | 0 | 2 | 2 | 1 | 4 | 7 | 1 | 6 | 298 | 248 | 50 | 15 | 0 |
6. | Heworth | 14 | 3 | 0 | 4 | 2 | 0 | 5 | 5 | 0 | 9 | 186 | 275 | -89 | 0 | -10 |
7. | Allerton Bywater | 14 | 1 | 0 | 6 | 1 | 0 | 6 | 2 | 0 | 12 | 98 | 474 | -376 | 0 | -4 |
8. | Hunslet Parkside | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 4 | 382 | -378 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe