# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Oulton Raiders | 18 | 10 | 0 | 0 | 8 | 0 | 0 | 18 | 0 | 0 | 644 | 86 | 558 | 36 |
2. | Garforth Tigers | 19 | 7 | 1 | 1 | 8 | 0 | 2 | 15 | 1 | 3 | 541 | 272 | 269 | 31 |
3. | Huddersfield St Joseph Sharks | 20 | 8 | 0 | 2 | 6 | 1 | 3 | 14 | 1 | 5 | 478 | 226 | 252 | 29 |
4. | Hull Wyke | 20 | 7 | 1 | 2 | 4 | 0 | 6 | 11 | 1 | 8 | 392 | 371 | 21 | 23 |
5. | Hull Dockers | 18 | 6 | 0 | 3 | 4 | 1 | 4 | 10 | 1 | 7 | 385 | 392 | -7 | 21 |
6. | West Bowling | 20 | 7 | 0 | 3 | 3 | 0 | 7 | 10 | 0 | 10 | 384 | 442 | -58 | 20 |
7. | King Cross Park | 19 | 5 | 1 | 3 | 2 | 1 | 7 | 7 | 2 | 10 | 317 | 363 | -46 | 16 |
8. | Sheffield Hillsborough | 20 | 5 | 0 | 5 | 2 | 0 | 8 | 7 | 0 | 13 | 414 | 456 | -42 | 14 |
9. | Durham Tigers | 20 | 4 | 0 | 6 | 2 | 2 | 6 | 6 | 2 | 12 | 299 | 534 | -235 | 14 |
10. | Wetherby Bulldogs | 20 | 2 | 1 | 7 | 2 | 0 | 8 | 4 | 1 | 15 | 228 | 496 | -268 | 9 |
11. | Greetland | 20 | 0 | 1 | 9 | 0 | 0 | 10 | 0 | 1 | 19 | 106 | 550 | -444 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe