# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | West Hull | 14 | 7 | 0 | 0 | 6 | 1 | 0 | 13 | 1 | 0 | 326 | 114 | 212 | 27 |
2. | New Earswick All Blacks | 14 | 5 | 2 | 0 | 6 | 0 | 1 | 11 | 2 | 1 | 340 | 179 | 161 | 24 |
3. | Westgate Wolves | 14 | 5 | 0 | 2 | 5 | 0 | 2 | 10 | 0 | 4 | 277 | 132 | 145 | 20 |
4. | East Leeds | 14 | 4 | 0 | 3 | 3 | 2 | 2 | 7 | 2 | 5 | 270 | 224 | 46 | 16 |
5. | Cottingham Tigers | 14 | 3 | 1 | 3 | 2 | 0 | 5 | 5 | 1 | 8 | 208 | 264 | -56 | 11 |
6. | Hunslet Warriors | 14 | 3 | 0 | 4 | 1 | 0 | 6 | 4 | 0 | 10 | 206 | 292 | -86 | 8 |
7. | Shaw Cross Sharks | 14 | 1 | 0 | 6 | 1 | 0 | 6 | 2 | 0 | 12 | 116 | 294 | -178 | 4 |
8. | Castleford Panthers | 14 | 1 | 0 | 6 | 0 | 0 | 7 | 1 | 0 | 13 | 104 | 348 | -244 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe