# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Myton Warriors | 20 | 9 | 1 | 0 | 8 | 1 | 1 | 17 | 2 | 1 | 630 | 156 | 474 | 36 |
2. | Bradford Dudley Hill | 20 | 8 | 0 | 2 | 7 | 1 | 2 | 15 | 1 | 4 | 616 | 260 | 356 | 31 |
3. | Holderness Vikings | 20 | 8 | 0 | 2 | 7 | 1 | 2 | 15 | 1 | 4 | 518 | 277 | 241 | 31 |
4. | West Hull | 19 | 8 | 1 | 1 | 6 | 0 | 3 | 14 | 1 | 4 | 534 | 170 | 364 | 29 |
5. | Stanningley | 18 | 4 | 1 | 3 | 7 | 0 | 3 | 11 | 1 | 6 | 300 | 316 | -16 | 23 |
6. | Queensbury Juniors | 19 | 5 | 0 | 5 | 4 | 0 | 5 | 9 | 0 | 10 | 345 | 342 | 3 | 18 |
7. | Shaw Cross Sharks | 20 | 5 | 0 | 5 | 4 | 0 | 6 | 9 | 0 | 11 | 288 | 538 | -250 | 18 |
8. | Embassy Longhill | 20 | 5 | 0 | 5 | 3 | 0 | 7 | 8 | 0 | 12 | 306 | 419 | -113 | 16 |
9. | West Leeds | 20 | 3 | 0 | 7 | 2 | 0 | 8 | 5 | 0 | 15 | 243 | 506 | -263 | 10 |
10. | Drighlington | 20 | 0 | 1 | 9 | 1 | 0 | 9 | 1 | 1 | 18 | 84 | 472 | -388 | 3 |
11. | Wibsey Juniors | 20 | 0 | 0 | 10 | 0 | 1 | 9 | 0 | 1 | 19 | 74 | 482 | -408 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe