# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Lock Lane | 14 | 7 | 0 | 0 | 5 | 1 | 1 | 12 | 1 | 1 | 409 | 151 | 258 | 25 | 0 |
2. | King Cross Park | 14 | 6 | 0 | 1 | 5 | 0 | 2 | 11 | 0 | 3 | 460 | 199 | 261 | 22 | 0 |
3. | Dewsbury Moor | 14 | 5 | 0 | 2 | 5 | 0 | 2 | 10 | 0 | 4 | 357 | 168 | 189 | 20 | 0 |
4. | Shaw Cross Sharks | 14 | 5 | 1 | 1 | 3 | 0 | 4 | 8 | 1 | 5 | 324 | 258 | 66 | 17 | 0 |
5. | Thornhill Trojans | 14 | 2 | 0 | 5 | 4 | 0 | 3 | 6 | 0 | 8 | 224 | 326 | -102 | 12 | 0 |
6. | Myton Warriors | 14 | 3 | 0 | 4 | 2 | 0 | 5 | 5 | 0 | 9 | 252 | 266 | -14 | 10 | 0 |
7. | Methley | 14 | 0 | 0 | 7 | 1 | 0 | 6 | 1 | 0 | 13 | 100 | 420 | -320 | 0 | -2 |
8. | Hull Wyke | 14 | 1 | 0 | 6 | 1 | 0 | 6 | 2 | 0 | 12 | 74 | 412 | -338 | 0 | -4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe