# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stanley Rangers | 10 | 4 | 1 | 0 | 3 | 2 | 0 | 7 | 3 | 0 | 320 | 60 | 260 | 17 |
2. | Normanton | 10 | 4 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 204 | 152 | 52 | 13 |
3. | Dewsbury Moor | 10 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | 180 | 134 | 46 | 12 |
4. | Castleford Panthers | 10 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 3 | 232 | 150 | 82 | 11 |
5. | Drighlington | 10 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 3 | 5 | 114 | 258 | -144 | 7 |
6. | Myton | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 308 | -296 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe